New Solar System Calculations - Daniel Greffard 2008-2025 - www.activehost.ca
http://www.activehost.ca/dl/EMSVMMP_BB_NEW.zip

SUN BIGGER FROM MOON, THAN FROM EARTH -> PHOTO TAKEN WITH MOON BETWEEN EARTH AND SUN
NOTE: MARS = SMALLEST SIZE POSSIBLE (RELATIVE TO EARTH) 1389.01km (Radius) (see EMSVMMP_BB_OLD.dxf, mars_comparision.jpg)
NOTE: MARS = GOOGLE SIZE (RELATIVE TO EARTH) 3389.5km (Radius)
NOTE: EARTH FROM MARS = 0.3x smaller than from MOON (BLUE) (see EMS_earth_moon_mars.jpg, mars_comparision.jpg)
NOTE: MARS DISTANCE (GOOGLE RADIUS 3389.5km) = 397856km (DISTANCE FROM EARTH)
NOTE: MARS DISTANCE DIFFERENCE = 397856km - 215768km = 182088km

NOTE: UNKNOWN MERCURY & VENUS SIZE / DISTANCE (CORRECT TRANSIT SIZE)

	EMSVMMP_CALC
	--------
		
		SIZE
		----

			RADIUS (R)
			------

			EARTH = 6378.1km (see google)
			MOON  =	6378.1km / 3.4 = 1875.91km (~see EMS_earth_moon.jpg)
			SUN   = (6378.1km * 3) + (6378.1km / 2) = 22323.35km / 2 = 11161.6km (see EMS_sun_moon.jpg)
			VENUS1_TRANSIT = 11161.6km / 28 = 398.62km
			VENUS2_TRANSIT = 11161.6km / 26 = 429.29km
			MERCURY_TRANSIT = 11161.6km / 140 = 79.72km
			MARS = 3389.5km = (see mars_from_moon_size.jpg, EMS_earth_moon_mars.jpg, mars_comparision.jpg)

			DIAMETER (D : R x 2)
			--------

			EARTH = 6378.1km x 2 = 12756.2km
			MOON  = 6378.1km / 3.4 = 1875.91km x 2 = ‭3751.82‬km
			SUN   = (6378.1km * 3) + (6378.1km / 2) = 22323.35km (see EMS_sun_moon.jpg)
			VENUS1_TRANSIT = 11161.6km / 28 = ‭797.24‬km
			VENUS2_TRANSIT = 11161.6km / 26 = ‭858.58‬km
			MERCURY_TRANSIT = 11161.6km / 140 = ‭159.44‬km
			MARS = ‭‭6779‬‬km (see mars_from_moon_size.jpg, EMS_earth_moon_mars.jpg, mars_comparision.jpg)

			CIRCUMFERENCE (C : 2 x PI x R)
			-------------

			EARTH = 2 x PI x 6378.1 km = 40074.78km
			MOON  = 2 x PI x 1875.91km = ‭11786.69‬km
			SUN   = 2 x PI x 11161.6km = 70130.40km
			VENUS1_TRANSIT = 2 x PI x 398.62km = 2504.6km
			VENUS2_TRANSIT = 2 x PI x 429.29km = 2697.3km
			MERCURY_TRANSIT = 2 x PI x 79.72km = 500.89km
			MARS = 2 x PI x 3389.5km = 21296.85km (see mars_from_moon_size.jpg, EMS_earth_moon_mars.jpg, mars_comparision.jpg)

		DISTANCE (see EMS_sun_moon.jpg, EMS_earth_moon.jpg) (see EMSVMMP_BB_NEW.dxf)
		--------
		
		VENUS = ?km
		MERCURY = ?km
		EARTH_CENTER --> MARS_CENTER = 397856km
		?PLUTO --> SUN = 517160km (Earth to Sun distance) x 17 = ‭8791720‬km (see sun_earth_vs_sun_pluto.jpg)
		
			DIAG
			----

				EARTH --> MOON = 92611.4km 
				EARTH --> SUN = 517160 km   
				MOON --> SUN = ‭424548.6‬km 
				
				 |--92611.4km--|--------‭‭424548.6‬‬km---------|
				(E)<----------(M)------------------------>(S)
				 |-----------------------------------------|
							   517160 km

				EARTH --> MOON = 84357.3 km
				EARTH --> SUN = 499620 km   
				MOON --> SUN = 411510.8‬km

				  |-84357.3km-| |------‭411510.8‬km---------|
				(E)<----------(M)------------------------>(S)
				  |---------------------------------------|
							   499620 km

		EARTH ORBIT SPEED, ISS, MOON. "SUN"
		----------------------------
		
			?ISS? 26nov 2022 - Montreal
			---------------
			45deg_arc / 1hr ~ 1.5hrs
			2 * PI * 6378.1 km (earth radius) = 40 000 km (earth circumference)
			40000 km / 360deg * 45deg_arc = 5000 km
			24hrs / 1.5hrs = 8
			40000 km / 8 = 5000 km
			ISS orbit speed = 5000 km / 1 --> 1.5hr
			
			"MOON" 26nov 2022
			---------------
			45deg_arc / 1hr ~ 1.5hrs
			2 * PI * 84 357.3 km (moon distance) = 530 032.54 km (moon orbit)
			530 032.54 km / 360deg * 45deg = 66 254.06 km
			24hrs / 1.5hrs = 8
			530 032.54 km / 8 = 66 254.06 km
			MOON orbit speed = 66 254.06 km / 1 --> 1.5hr
		
			"SUN"
			---------------
			45deg_arc / 1hr ~ 1.5hrs
			2 * PI * 499 620km (sun distance) = 3 139 205.04km (sun orbit)
			3 139 205.04 km / 360deg * 45deg = 392 400.63 km
			24hrs / 1.5hrs = 8
			3 139 205.04 km / 8 = 392 400.63 km
			SUN orbit speed = 392 400.63 km / 1 --> 1.5hr

--------------------------------------------------------------------------------------------------
		
		--------------------------------------------------------------
		THE FOLLOWING DIAGRAM DISPLAYS HOW SOME CALCULATIONS WERE DONE
		--------------------------------------------------------------
		 
		Figure 1 (3D FROM SIDE):
		     ____
		    /    |
		   /     |
		  /      |__
		 /       |  \
		|        |   \
		|        |    |
		|   SUN  |    | <-- PLANET
		|        |    |       OR  (AS CORE)
		|        |   /       MOON
		 \       |__/
		  \      |----|
		   \     |RADIUS = 1/FRACTION
		    \____|         OF HOW MUCH
						   SMALLER...
		 
		Figure 2 (2D FROM A DISTANCE):
		 
		     _________
		    /         \
		   /    SUN    \
		  /    _____    \
		 /    /     \    \
		|    /       \    |
		|   | PLANET  |   |
		|   |   OR    |   |
		|   |  MOON   |   |
		|    \       /    |
		 \    \_____/    /
		  \             /
		   \           /
		    \_________/
					   
		Figure 3:
		 
		     _________    DISTANCE SUN <-> PLANET
		    /    |    \   |------------|    OR
		   /     |     \                   MOON
		  /      |      \                 _____
		 /       |       \               /  |  \
		|        |        |             /   |   \
		|        |        |            |    |    |
		|   SUN  |  SUN   |            |    |    |
		|        |        |            |    |    |
		|        |        |             \   |   /
		 \       |       /               \__|__/
		  \      |      /
		   \     |     /               |----|----|
		    \____|____/          RADIUS OF PLANET OR MOON
		 
			 |--------|
			  RADIUS OF SUN
		 
			 |--------------------------|
			  DISTANCE SUN CORE <-> PLANET CORE
							OR
							 MOON CORE
									   
--------------------------------------------------------------------------------------------------